Micro-升级 of "Digital" 遗产防御模块
Attention!This page is no longer relevant, as the 防护 of the 迷彩 were separated to 防御模块 after the Update on July 14, 2016. It's kept here for historical purposes.
- 防护 from 轰天炮: (13% → 21%)
- 防护 from 激光炮: (35% → 50%)
- 防护 from 镭射炮: (10% → 16%)
Step | 防护 from 轰天炮 | 防护 from 激光炮 | 防护 from 镭射炮 | Step cost | Delay time | 速度提升成本 |
---|---|---|---|---|---|---|
0 | 13 | 35 | 10 | 10 | 3m | 20 |
1 | 14 | 36 | 10 | 2280 | 11h 24m | 4560 |
2 | 14 | 37 | 11 | 4550 | 22h 45m | 9100 |
3 | 15 | 38 | 11 | 6820 | 1d 10h 6m | 13640 |
4 | 15 | 39 | 12 | 9090 | 1d 21h 27m | 18180 |
5 | 16 | 40 | 12 | 11360 | 2d 8h 48m | 22720 |
6 | 16 | 41 | 12 | 13630 | 2d 20h 9m | 27260 |
7 | 17 | 42 | 13 | 15900 | 3d 7h 30m | 31800 |
8 | 17 | 43 | 13 | 18170 | 3d 18h 51m | 36340 |
9 | 18 | 44 | 14 | 20440 | 4d 6h 12m | 40880 |
10 | 18 | 45 | 14 | 22710 | 4d 17h 33m | 45420 |
11 | 19 | 46 | 14 | 24980 | 5d 4h 54m | 49960 |
12 | 19 | 47 | 15 | 27250 | 5d 16h 15m | 54500 |
13 | 20 | 48 | 15 | 29520 | 6d 3h 36m | 59040 |
14 | 20 | 49 | 16 | 31790 | 6d 14h 57m | 63580 |
15 | 21 | 50 | 16 | - | - | - |
Total: | +8 | +15 | +6 | 238500 | 49d 16h 30m | 477000 |
Last Edit: Squirrellover 8/13/2024